#
#	MAC parameters :
#
#		  BS0  0 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		  BS0  0 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		  BS0  0 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		  BS0  0 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		  WN0  1 set rate 1000000.000000 2000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		  WN0  1 set rate 1000000.000000 2000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		  WN0  1 set rate 1000000.000000 2000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		  WN0  1 set rate 1000000.000000 2000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		  WN1  2 set rate 1000000.000000 2000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		  WN1  2 set rate 1000000.000000 2000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		  WN1  2 set rate 1000000.000000 2000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		  WN1  2 set rate 1000000.000000 2000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		  WN2  3 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		  WN2  3 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		  WN2  3 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		  WN2  3 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		  WN3  4 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		  WN3  4 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		  WN3  4 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		  WN3  4 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		  WN4  5 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		  WN4  5 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		  WN4  5 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		  WN4  5 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		  WN5  6 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		  WN5  6 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		  WN5  6 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		  WN5  6 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		  WN6  7 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		  WN6  7 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		  WN6  7 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		  WN6  7 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		  WN7  8 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		  WN7  8 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		  WN7  8 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		  WN7  8 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		  WN8  9 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		  WN8  9 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		  WN8  9 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		  WN8  9 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		  WN9 10 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		  WN9 10 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		  WN9 10 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		  WN9 10 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		 WN10 11 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		 WN10 11 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		 WN10 11 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		 WN10 11 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		 WN11 12 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		 WN11 12 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		 WN11 12 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		 WN11 12 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		 WN12 13 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		 WN12 13 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		 WN12 13 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		 WN12 13 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		 WN13 14 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		 WN13 14 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		 WN13 14 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		 WN13 14 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		 WN14 15 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		 WN14 15 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		 WN14 15 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		 WN14 15 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		 WN15 16 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		 WN15 16 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		 WN15 16 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		 WN15 16 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		 WN16 17 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		 WN16 17 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		 WN16 17 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		 WN16 17 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		 WN17 18 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		 WN17 18 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		 WN17 18 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		 WN17 18 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		 WN18 19 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		 WN18 19 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		 WN18 19 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		 WN18 19 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#		 WN19 20 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 127, cwmax 8191, maxrtx 7 4
#		 WN19 20 set rate 1000000.000000 11000000.000000, difs 0.000070, eifs 0.000364, cwmin 63, cwmax 2047, maxrtx 7 4
#		 WN19 20 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin 31, cwmax  511, maxrtx 7 4
#		 WN19 20 set rate 1000000.000000 11000000.000000, difs 0.000050, eifs 0.000364, cwmin  3, cwmax  127, maxrtx 7 4
#
#	Node's Initial Positions :
#
#		   Base Station    x:27.500    y:27.500
#		         Node 0    x:52.500    y:27.500
#		         Node 1    x:51.276    y:35.225
#		         Node 2    x:47.725    y:42.195
#		         Node 3    x:42.195    y:47.725
#		         Node 4    x:35.225    y:51.276
#		         Node 5    x:27.500    y:52.500
#		         Node 6    x:19.775    y:51.276
#		         Node 7    x:12.805    y:47.725
#		         Node 8    x: 7.275    y:42.195
#		         Node 9    x: 3.724    y:35.225
#		        Node 10    x: 2.500    y:27.500
#		        Node 11    x: 3.724    y:19.775
#		        Node 12    x: 7.275    y:12.805
#		        Node 13    x:12.805    y: 7.275
#		        Node 14    x:19.775    y: 3.724
#		        Node 15    x:27.500    y: 2.500
#		        Node 16    x:35.225    y: 3.724
#		        Node 17    x:42.195    y: 7.275
#		        Node 18    x:47.725    y:12.805
#		        Node 19    x:51.276    y:19.775
#
#	TCP Flows :
#
#		 1)  WN0-->0  :  client starting at 0.000000
#		 1)  0-->WN0  :  server waiting
#		 2)  WN1-->0  :  client starting at 0.000050
#		 2)  0-->WN1  :  server waiting
#		 3)  WN2-->0  :  client starting at 0.000100
#		 3)  0-->WN2  :  server waiting
#		 4)  WN3-->0  :  client starting at 0.000150
#		 4)  0-->WN3  :  server waiting
#		 5)  WN4-->0  :  client starting at 0.000200
#		 5)  0-->WN4  :  server waiting
#		 6)  WN5-->0  :  client starting at 0.000250
#		 6)  0-->WN5  :  server waiting
#		 7)  WN6-->0  :  client starting at 0.000300
#		 7)  0-->WN6  :  server waiting
#		 8)  WN7-->0  :  client starting at 0.000350
#		 8)  0-->WN7  :  server waiting
#		 9)  WN8-->0  :  client starting at 0.000400
#		 9)  0-->WN8  :  server waiting
#		10)  WN9-->0  :  client starting at 0.000450
#		10)  0-->WN9  :  server waiting
#		11)  WN10-->0  :  client starting at 0.000500
#		11)  0-->WN10  :  server waiting
#		12)  WN11-->0  :  client starting at 0.000550
#		12)  0-->WN11  :  server waiting
#		13)  WN12-->0  :  client starting at 0.000600
#		13)  0-->WN12  :  server waiting
#		14)  WN13-->0  :  client starting at 0.000650
#		14)  0-->WN13  :  server waiting
#		15)  WN14-->0  :  client starting at 0.000700
#		15)  0-->WN14  :  server waiting
#		16)  WN15-->0  :  client starting at 0.000750
#		16)  0-->WN15  :  server waiting
#		17)  WN16-->0  :  client starting at 0.000800
#		17)  0-->WN16  :  server waiting
#		18)  WN17-->0  :  client starting at 0.000850
#		18)  0-->WN17  :  server waiting
#		19)  WN18-->0  :  client starting at 0.000900
#		19)  0-->WN18  :  server waiting
#		20)  WN19-->0  :  client starting at 0.000950
#		20)  0-->WN19  :  server waiting
#
#	VOIP Flows :
#
#		 1)  WN0-->0  :  up-link starting at 0.000000
#		 2)  0-->WN1  :  down-link starting at 0.000050
#		 3)  WN2-->0  :  up-link starting at 0.000100
#		 4)  0-->WN3  :  down-link starting at 0.000150
#		 5)  WN4-->0  :  up-link starting at 0.000200
#		 6)  0-->WN5  :  down-link starting at 0.000250
#		 7)  WN6-->0  :  up-link starting at 0.000300
#		 8)  0-->WN7  :  down-link starting at 0.000350
#		 9)  WN8-->0  :  up-link starting at 0.000400
#		10)  0-->WN9  :  down-link starting at 0.000450
#		11)  WN10-->0  :  up-link starting at 0.000500
#		12)  0-->WN11  :  down-link starting at 0.000550
#		13)  WN12-->0  :  up-link starting at 0.000600
#		14)  0-->WN13  :  down-link starting at 0.000650
#		15)  WN14-->0  :  up-link starting at 0.000700
#		16)  0-->WN15  :  down-link starting at 0.000750
#		17)  WN16-->0  :  up-link starting at 0.000800
#		18)  0-->WN17  :  down-link starting at 0.000850
#		19)  WN18-->0  :  up-link starting at 0.000900
#		20)  0-->WN19  :  down-link starting at 0.000950
#
#	Using Parameters:
#
#	        adhocRouting                          DSDV
#	                 ant           Antenna/OmniAntenna
#	            avg_wait                           5.0
#	           bandwidth                          11e6
#	                  bs                             1
#	             bsburst                            -1
#	              bsqlen                        400000
#	             burstBB                          5700
#	             burstBG                           230
#	        cap_interval                          0.05
#	           cap_start                             0
#	            cap_stop                          2000
#	                  cc                           off
#	                chan       Channel/WirelessChannel
#	                 dia                            50
#	                 dir                     Multirate
#	                 err                    ChnErrProc
#	                 idx                    g729_nn2_2
#	                 ifq             Queue/DropTail/BS
#	              ifqlen                         25000
#	              legacy                             0
#	                  ll                            LL
#	                load                         32000
#	                 mac                    Mac/802_11
#	               macHC                  Mac/802_11HC
#	         macstandard                             0
#	               nccop                            16
#	               netif               Phy/WirelessPhy
#	                  nn                            20
#	                 nn2                             2
#	              num_tc                             4
#	               onoff                             2
#	                 pGB                          0.05
#	               pbg_B        0.00017543859649122806
#	               pbg_G         0.0043478260869565218
#	           pcf_start                            20
#	            pcf_stop                          2000
#	                perr                          0.01
#	               pgb_G        2.0061589078470909e-05
#	                 pos                          NONE
#	                prop      Propagation/TwoRayGround
#	                qinb                             1
#	              ragent                    Agent/DSDV
#	             rt_port                           255
#	                seed                           777
#	               start                            20
#	                stop                           100
#	                 tcp                             1
#	            tcp_size                          1000
#	          timer_list                          _o12
#	             txoplmt                        0.0028
#	                 udp                             0
#	            udp_size                          2500
#	             vocoder                          g729
#	                voip                             1
#	